Dietary supplements come in various forms, such as tablets, gummies, capsules, powders, liquids, and energy bars. And they include natural ingredients as vitamins, minerals, herbs, amino acids, and enzymes. These supplements can help you achieve a balance between the foods and nutrients you personally need, but they cannot replace the food. Excessive amounts of supplements can be bad for your health, even if they are considered “natural”. So, consult your healthcare provider before taking them. Dietary supplements are covered by NEXtCARE only if mentioned explicitly in the table of benefits, below are Examples of Dietary supplements:
Why are dietary supplements not covered by insurance?
There are many reasons that the insurance companies are not covering the dietary supplement below are some
What to do if your insurance policy does not cover dietary supplements?
When prescribing a dietary supplement please always inform the member about the policy exclusions, because most of the insurance plans are not covering it. If the policy is not covering dietary supplement, the below rejection reason will be received: The rejection reason mapped to M009: The rejection reason mapped to this denial is NCOV-003: Service(s) is (are) not covered.
For Members:
Proton pump inhibitors (PPIs) and histamine H2 antagonists (H2 blockers) are the most common medications prescribed for the treatment of gastroesophageal reflux disease (GERD) or peptic ulcer disease (PUD). The treatment usually begins with antacids or over-the-counter H2 blockers for mild symptoms.
Both medications work by blocking and decreasing the production of stomach acid, but PPIs are considered stronger and faster in reducing stomach acids. However, H2 receptor blockers specifically decrease the acid released in the evening, which is a common contributor to peptic ulcers.
Acid Refulx can be reduced or treated by life style chamges and Diet:
For Healthcare Providers:
Recommendations:
SPECIFICASS_DESC | MNEMONIC | ICD | SOURCE |
041.86 Helicobacter Pylori (H. Pylori) Infection | 41.86 | 041.86 | ICD-9 |
112.84 Candidal Esophagitis | 112.84 | 112.84 | ICD-9 |
251.5 Abnormality Of Secretion Of Gastrin | 251.5 | 251.5 | ICD-9 |
530.10 Esophagitis, Unspecified | 530.1 | 530.10 | ICD-9 |
530.11 Reflux Esophagitis | 530.11 | 530.11 | ICD-9 |
530.12 Acute esophagitis | 530.12 | 530.12 | ICD-9 |
530.13 Eosinophilic esophagitis | 530.13 | 530.13 | ICD-9 |
530.19 Other Esophagitis | 530.19 | 530.19 | ICD-9 |
530.20 Ulcer of esophagus without bleeding | 530.2 | 530.20 | ICD-9 |
530.21 Ulcer of esophagus with bleeding | 530.21 | 530.21 | ICD-9 |
531.00 Acute gastric ulcer with hemorrhage, without mention of obstruction | 531 | 531.00 | ICD-9 |
531.01 Acute gastric ulcer with hemorrhage and obstruction | 531.01 | 531.01 | ICD-9 |
531.10 Acute gastric ulcer with perforation, without mention of obstruction | 531.1 | 531.10 | ICD-9 |
531.11 Acute gastric ulcer with perforation and obstruction | 531.11 | 531.11 | ICD-9 |
531.20 Acute gastric ulcer with hemorrhage and perforation, without mention of obstruction | 531.2 | 531.20 | ICD-9 |
531.21 Acute gastric ulcer with hemorrhage, perforation, and obstruction | 531.21 | 531.21 | ICD-9 |
531.30 Acute gastric ulcer without mention of hemorrhage, perforation, or obstruction | 531.3 | 531.30 | ICD-9 |
531.31 Acute gastric ulcer without mention of hemorrhage or perforation, with obstruction | 531.31 | 531.31 | ICD-9 |
531.40 Chronic or unspecified gastric ulcer with hemorrhage, without mention of obstruction | 531.4 | 531.40 | ICD-9 |
531.41 Chronic or unspecified gastric ulcer with hemorrhage and obstruction | 531.41 | 531.41 | ICD-9 |
531.50 Chronic or unspecified gastric ulcer with perforation, without mention of obstruction | 531.5 | 531.50 | ICD-9 |
531.51 Chronic or unspecified gastric ulcer with perforation and obstruction | 531.51 | 531.51 | ICD-9 |
531.60 Chronic or unspecified gastric ulcer with hemorrhage and perforation, without mention of obstruction | 531.6 | 531.60 | ICD-9 |
531.61 Chronic or unspecified gastric ulcer with hemorrhage, perforation, and obstruction | 531.61 | 531.61 | ICD-9 |
531.70 Chronic gastric ulcer without mention of hemorrhage, perforation, without mention of obstruction | 531.7 | 531.70 | ICD-9 |
531.71 Chronic gastric ulcer without mention of hemorrhage or perforation, with obstruction | 531.71 | 531.71 | ICD-9 |
531.90 Gastric ulcer, unspecified as acute or chronic, without mention of hemorrhage, perforation, or obstruction | 531.9 | 531.90 | ICD-9 |
531.91 Gastric ulcer, unspecified as acute or chronic, without mention of hemorrhage or perforation, with obstruction | 531.91 | 531.91 | ICD-9 |
532.00 Acute duodenal ulcer with hemorrhage, without mention of obstruction | 532 | 532.00 | ICD-9 |
532.01 Acute duodenal ulcer with hemorrhage and obstruction | 532.01 | 532.01 | ICD-9 |
532.10 Acute duodenal ulcer with perforation, without mention of obstruction | 532.1 | 532.10 | ICD-9 |
532.11 Acute duodenal ulcer with perforation and obstruction | 532.11 | 532.11 | ICD-9 |
532.20 Acute duodenal ulcer with hemorrhage and perforation, without mention of obstruction | 532.2 | 532.20 | ICD-9 |
532.21 Acute duodenal ulcer with hemorrhage, perforation, and obstruction | 532.21 | 532.21 | ICD-9 |
532.30 Acute duodenal ulcer without mention of hemorrhage, perforation, or obstruction | 532.3 | 532.30 | ICD-9 |
532.31 Acute duodenal ulcer without mention of hemorrhage or perforation, with obstruction | 532.31 | 532.31 | ICD-9 |
532.40 Chronic or unspecified duodenal ulcer with hemorrhage, without mention of obstruction | 532.4 | 532.40 | ICD-9 |
532.41 Chronic or unspecified duodenal ulcer with hemorrhage and obstruction | 532.41 | 532.41 | ICD-9 |
532.50 Chronic or unspecified duodenal ulcer with perforation, without mention of obstruction | 532.5 | 532.50 | ICD-9 |
532.51 Chronic or unspecified duodenal ulcer with perforation and obstruction | 532.51 | 532.51 | ICD-9 |
532.60 Chronic or unspecified duodenal ulcer with hemorrhage and perforation, without mention of obstruction | 532.6 | 532.60 | ICD-9 |
532.61 Chronic or unspecified duodenal ulcer with hemorrhage, perforation, and obstruction | 532.61 | 532.61 | ICD-9 |
532.70 Chronic duodenal ulcer without mention of hemorrhage, perforation, or obstruction | 532.7 | 532.70 | ICD-9 |
532.71 Chronic duodenal ulcer without mention of hemorrhage or perforation, with obstruction | 532.71 | 532.71 | ICD-9 |
532.90 Duodenal ulcer, unspecified as acute or chronic, without hemorrhage, perforation, or obstruction | 532.9 | 532.90 | ICD-9 |
532.91 Duodenal ulcer, unspecified as acute or chronic, without mention of hemorrhage or perforation, with obstruction | 532.91 | 532.91 | ICD-9 |
533.00 Acute peptic ulcer, unspecified site, with hemorrhage, without mention of obstruction | 533 | 533.00 | ICD-9 |
533.01 Acute peptic ulcer, unspecified site, with hemorrhage and obstruction | 533.01 | 533.01 | ICD-9 |
533.10 Acute peptic ulcer, unspecified site, with perforation, without mention of obstruction | 533.1 | 533.10 | ICD-9 |
533.11 Acute peptic ulcer, unspecified site, with perforation and obstruction | 533.11 | 533.11 | ICD-9 |
533.20 Acute peptic ulcer, unspecified site, with hemorrhage and perforation, without mention of obstruction | 533.2 | 533.20 | ICD-9 |
533.21 Acute peptic ulcer, unspecified site, with hemorrhage, perforation, and obstruction | 533.21 | 533.21 | ICD-9 |
533.30 Acute peptic ulcer, unspecified site, without mention of hemorrhage, perforation, or obstruction | 533.3 | 533.30 | ICD-9 |
533.31 Acute peptic ulcer, unspecified site, without mention of hemorrhage and perforation, with obstruction | 533.31 | 533.31 | ICD-9 |
533.40 Chronic or unspecified peptic ulcer, unspecified site, with hemorrhage, without mention of obstruction | 533.4 | 533.40 | ICD-9 |
533.41 Chronic or unspecified peptic ulcer, unspecified site, with hemorrhage and obstruction | 533.41 | 533.41 | ICD-9 |
533.50 Chronic or unspecified peptic ulcer, unspecified site, with perforation, without mention of obstruction | 533.5 | 533.50 | ICD-9 |
533.51 Chronic or unspecified peptic ulcer, unspecified site, with perforation and obstruction | 533.51 | 533.51 | ICD-9 |
533.60 Chronic or unspecified peptic ulcer, unspecified site, with hemorrhage and perforation, without mention of obstruction | 533.6 | 533.60 | ICD-9 |
533.61 Chronic or unspecified peptic ulcer, unspecified site, with hemorrhage, perforation, and obstruction | 533.61 | 533.61 | ICD-9 |
533.70 Chronic peptic ulcer, unspecified site, without mention of hemorrhage, perforation, or obstruction | 533.7 | 533.70 | ICD-9 |
533.71 Chronic peptic ulcer of unspecified site without mention of hemorrhage or perforation, with obstruction | 533.71 | 533.71 | ICD-9 |
533.90 Peptic ulcer, unspecified site, unspecified as acute or chronic, without mention of hemorrhage, perforation, or obstruction | 533.9 | 533.90 | ICD-9 |
533.91 Peptic ulcer, unspecified site, unspecified as acute or chronic, without mention of hemorrhage or perforation, with obstruction | 533.91 | 533.91 | ICD-9 |
534.00 Acute gastrojejunal ulcer with hemorrhage, without mention of obstruction | 534 | 534.00 | ICD-9 |
534.01 Acute gastrojejunal ulcer, with hemorrhage and obstruction | 534.01 | 534.01 | ICD-9 |
534.10 Acute gastrojejunal ulcer with perforation, without mention of obstruction | 534.1 | 534.10 | ICD-9 |
534.11 Acute gastrojejunal ulcer with perforation and obstruction | 534.11 | 534.11 | ICD-9 |
534.20 Acute gastrojejunal ulcer with hemorrhage and perforation, without mention of obstruction | 534.2 | 534.20 | ICD-9 |
534.21 Acute gastrojejunal ulcer with hemorrhage, perforation, and obstruction | 534.21 | 534.21 | ICD-9 |
534.30 Acute gastrojejunal ulcer without mention of hemorrhage, perforation, or obstruction | 534.3 | 534.30 | ICD-9 |
534.31 Acute gastrojejunal ulcer without mention of hemorrhage or perforation, with obstruction | 534.31 | 534.31 | ICD-9 |
534.40 Chronic or unspecified gastrojejunal ulcer with hemorrhage, without mention of obstruction | 534.4 | 534.40 | ICD-9 |
534.41 Chronic or unspecified gastrojejunal ulcer, with hemorrhage and obstruction | 534.41 | 534.41 | ICD-9 |
534.50 Chronic or unspecified gastrojejunal ulcer with perforation, without mention of obstruction | 534.5 | 534.50 | ICD-9 |
534.51 Chronic or unspecified gastrojejunal ulcer with perforation and obstruction | 534.51 | 534.51 | ICD-9 |
534.60 Chronic or unspecified gastrojejunal ulcer with hemorrhage and perforation, without mention of obstruction | 534.6 | 534.60 | ICD-9 |
534.61 Chronic or unspecified gastrojejunal ulcer with hemorrhage, perforation, and obstruction | 534.61 | 534.61 | ICD-9 |
534.70 Chronic gastrojejunal ulcer without mention of hemorrhage, perforation, or obstruction | 534.7 | 534.70 | ICD-9 |
534.71 Chronic gastrojejunal ulcer without mention of hemorrhage or perforation, with obstruction | 534.71 | 534.71 | ICD-9 |
534.90 Gastrojejunal ulcer, unspecified as acute or chronic, without mention of hemorrhage, perforation, or obstruction | 534.9 | 534.90 | ICD-9 |
534.91 Gastrojejunal ulcer, unspecified as acute or chronic, without mention of hemorrhage or perforation, with obstruction | 534.91 | 534.91 | ICD-9 |
535.00 Acute gastritis without mention of hemorrhage | 535 | 535.00 | ICD-9 |
535.01 Acute gastritis with hemorrhage | 535.01 | 535.01 | ICD-9 |
535.10 Atrophic gastritis without mention of hemorrhage | 535.1 | 535.10 | ICD-9 |
535.11 Atrophic gastritis with hemorrhage | 535.11 | 535.11 | ICD-9 |
535.20 Gastric mucosal hypertrophy without mention of hemorrhage | 535.2 | 535.20 | ICD-9 |
535.21 Gastric mucosal hypertrophy with hemorrhage | 535.21 | 535.21 | ICD-9 |
535.40 Other specified gastritis without mention of hemorrhage | 535.4 | 535.40 | ICD-9 |
535.41 Other specified gastritis with hemorrhage | 535.41 | 535.41 | ICD-9 |
535.50 Unspecified gastritis and gastroduodenitis without mention of hemorrhage | 535.5 | 535.50 | ICD-9 |
535.51 Unspecified gastritis and gastroduodenitis with hemorrhage | 535.51 | 535.51 | ICD-9 |
535.70 Eosinophilic gastritis, without mention of hemorrhage | 535.7 | 535.70 | ICD-9 |
535.71 Eosinophilic gastritis, with hemorrhage | 535.71 | 535.71 | ICD-9 |
536.8 Dyspepsia And Other Specified Disorders Of Function Of Stomach | 536.8 | 536.8 | ICD-9 |
787.1 Heartburn | 787.1 | 787.1 | ICD-9 |
789.06 Abdominal pain, epigastric | 789.06 | 789.06 | ICD-9 |
789.46 Abdominal rigidity, epigastric | 789.46 | 789.46 | ICD-9 |
789.66 Abdominal tenderness, epigastric | 789.66 | 789.66 | ICD-9 |
B37.81 Candidal esophagitis | B37.81 | B37.81 | ICD-10 |
B96.81 Helicobacter pylori [H. pylori] as the cause of diseases classified elsewhere | B96.81 | B96.81 | ICD-10 |
E16.4 Increased secretion of gastrin | E16.4 | E16.4 | ICD-10 |
K20.0 Eosinophilic esophagitis | K20.0 | K20.0 | ICD-10 |
K20.8 Other esophagitis | K20.8 | K20.8 | ICD-10 |
K20.9 Esophagitis, unspecified | K20.9 | K20.9 | ICD-10 |
K21.0 Gastro-esophageal reflux disease with esophagitis | K21.0 | K21.0 | ICD-10 |
K21.9 Gastro-esophageal reflux disease without esophagitis | K21.9 | K21.9 | ICD-10 |
K22.10 Ulcer of esophagus without bleeding | K22.10 | K22.10 | ICD-10 |
K22.11 Ulcer of esophagus with bleeding | K22.11 | K22.11 | ICD-10 |
K25.0 Acute gastric ulcer with hemorrhage | K25.0 | K25.0 | ICD-10 |
K25.1 Acute gastric ulcer with perforation | K25.1 | K25.1 | ICD-10 |
K25.2 Acute gastric ulcer with both hemorrhage and perforation | K25.2 | K25.2 | ICD-10 |
K25.3 Acute gastric ulcer without hemorrhage or perforation | K25.3 | K25.3 | ICD-10 |
K25.4 Chronic or unspecified gastric ulcer with hemorrhage | K25.4 | K25.4 | ICD-10 |
K25.5 Chronic or unspecified gastric ulcer with perforation | K25.5 | K25.5 | ICD-10 |
K25.6 Chronic or unspecified gastric ulcer with both hemorrhage and perforation | K25.6 | K25.6 | ICD-10 |
K25.7 Chronic gastric ulcer without hemorrhage or perforation | K25.7 | K25.7 | ICD-10 |
K25.9 Gastric ulcer, unspecified as acute or chronic, without hemorrhage or perforation | K25.9 | K25.9 | ICD-10 |
K26.0 Acute duodenal ulcer with hemorrhage | K26.0 | K26.0 | ICD-10 |
K26.1 Acute duodenal ulcer with perforation | K26.1 | K26.1 | ICD-10 |
K26.2 Acute duodenal ulcer with both hemorrhage and perforation | K26.2 | K26.2 | ICD-10 |
K26.3 Acute duodenal ulcer without hemorrhage or perforation | K26.3 | K26.3 | ICD-10 |
K26.4 Chronic or unspecified duodenal ulcer with hemorrhage | K26.4 | K26.4 | ICD-10 |
K26.5 Chronic or unspecified duodenal ulcer with perforation | K26.5 | K26.5 | ICD-10 |
K26.6 Chronic or unspecified duodenal ulcer with both hemorrhage and perforation | K26.6 | K26.6 | ICD-10 |
K26.7 Chronic duodenal ulcer without hemorrhage or perforation | K26.7 | K26.7 | ICD-10 |
K26.9 Duodenal ulcer, unspecified as acute or chronic, without hemorrhage or perforation | K26.9 | K26.9 | ICD-10 |
K27.0 Acute peptic ulcer, site unspecified, with hemorrhage | K27.0 | K27.0 | ICD-10 |
K27.1 Acute peptic ulcer, site unspecified, with perforation | K27.1 | K27.1 | ICD-10 |
K27.2 Acute peptic ulcer, site unspecified, with both hemorrhage and perforation | K27.2 | K27.2 | ICD-10 |
K27.3 Acute peptic ulcer, site unspecified, without hemorrhage or perforation | K27.3 | K27.3 | ICD-10 |
K27.4 Chronic or unspecified peptic ulcer, site unspecified, with hemorrhage | K27.4 | K27.4 | ICD-10 |
K27.5 Chronic or unspecified peptic ulcer, site unspecified, with perforation | K27.5 | K27.5 | ICD-10 |
K27.6 Chronic or unspecified peptic ulcer, site unspecified, with both hemorrhage and perforation | K27.6 | K27.6 | ICD-10 |
K27.7 Chronic peptic ulcer, site unspecified, without hemorrhage or perforation | K27.7 | K27.7 | ICD-10 |
K27.9 Peptic ulcer, site unspecified, unspecified as acute or chronic, without hemorrhage or perforation | K27.9 | K27.9 | ICD-10 |
K28.0 Acute gastrojejunal ulcer with hemorrhage | K28.0 | K28.0 | ICD-10 |
K28.1 Acute gastrojejunal ulcer with perforation | K28.1 | K28.1 | ICD-10 |
K28.2 Acute gastrojejunal ulcer with both hemorrhage and perforation | K28.2 | K28.2 | ICD-10 |
K28.3 Acute gastrojejunal ulcer without hemorrhage or perforation | K28.3 | K28.3 | ICD-10 |
K28.4 Chronic or unspecified gastrojejunal ulcer with hemorrhage | K28.4 | K28.4 | ICD-10 |
K28.5 Chronic or unspecified gastrojejunal ulcer with perforation | K28.5 | K28.5 | ICD-10 |
K28.6 Chronic or unspecified gastrojejunal ulcer with both hemorrhage and perforation | K28.6 | K28.6 | ICD-10 |
K28.7 Chronic gastrojejunal ulcer without hemorrhage or perforation | K28.7 | K28.7 | ICD-10 |
K28.9 Gastrojejunal ulcer, unspecified as acute or chronic, without hemorrhage or perforation | K28.9 | K28.9 | ICD-10 |
K29.00 Acute gastritis without bleeding | K29.00 | K29.00 | ICD-10 |
K29.01 Acute gastritis with bleeding | K29.01 | K29.01 | ICD-10 |
K29.30 Chronic superficial gastritis without bleeding | K29.30 | K29.30 | ICD-10 |
K29.31 Chronic superficial gastritis with bleeding | K29.31 | K29.31 | ICD-10 |
K29.40 Chronic atrophic gastritis without bleeding | K29.40 | K29.40 | ICD-10 |
K29.41 Chronic atrophic gastritis with bleeding | K29.41 | K29.41 | ICD-10 |
K29.50 Unspecified chronic gastritis without bleeding | K29.50 | K29.50 | ICD-10 |
K29.51 Unspecified chronic gastritis with bleeding | K29.51 | K29.51 | ICD-10 |
K29.60 Other gastritis without bleeding | K29.60 | K29.60 | ICD-10 |
K29.61 Other gastritis with bleeding | K29.61 | K29.61 | ICD-10 |
K29.70 Gastritis, unspecified, without bleeding | K29.70 | K29.70 | ICD-10 |
K29.71 Gastritis, unspecified, with bleeding | K29.71 | K29.71 | ICD-10 |
K30 Functional dyspepsia | K30 | K30 | ICD-10 |
K52.81 Eosinophilic gastritis or gastroenteritis | K52.81 | K52.81 | ICD-10 |
R10.13 Epigastric pain | R10.13 | R10.13 | ICD-10 |
R10.816 Epigastric abdominal tenderness | R10.816 | R10.816 | ICD-10 |
R10.826 Epigastric rebound abdominal tenderness | R10.826 | R10.826 | ICD-10 |
R12 Heartburn | R12 | R12 | ICD-10 |
References:
What is COVID-19?
Corona Virus Infectious Disease, first incident happened in 2019 is called, COVID-19.
What are the symptoms of COVID-19?
Most common symptoms: Fever, Dry Cough, Tiredness/Fatigue, and Loss of sense of taste & smell. However, serious symptoms include: Difficulty of breathing or severe shortness of breath, chest pain or pressure, loss of speech or movement.
What should I do if I have symptoms in UAE?
It’s very important to start isolating yourself and visit the nearest network healthcare provider to check if it’s necessary to do the PCR test.
Does my insurance cover COVID-19 test?
Am I covered for COVID-19 test and treatment outside UAE?
COVID-19 tests and treatment undergone abroad are not part of your UAE health insurance coverage.
Who do I call if I need more information?
What is circumcision?
Circumcision refers to the removal of the foreskin, or prepuce that covers the glans penis (head of the penis).
Baby Vs Adult Circumcision
Circumcision surgery on male babies is fairly straightforward and commonplace. It is usually done for religious, medical or personal-choice reasons. However, the procedure in adults is less frequent, and more complicated in terms of surgical accuracy and skill required to achieve optimal patient results. Recovery time varies according to the age and general health of the person. A baby or child will generally heal in five to seven days after the procedure, while in adults, recovery can take around two to three weeks. If the circumcision is performed during the newborn period, it will take only about five to 10 minutes and it is performed under local anesthesia. For adults, it usually takes an hour approximately and it is performed under general anesthesia.
What are the indications for male circumcision?
Does my insurance cover Circumcision?
Coverage of Circumcision varies with different insurance policies and different local regulations: For Dubai based policy (DHA), medical necessary circumcision is covered for members upto 2 years old or below and will require prior approval. For Abu Dhabi based policy (DOH), circumcision is not covered. For Northern emirates, coverage of circumcisionvaries according to the table of benefit for each policy, please always all NEXtCARE to check if circumcision is covered.
For Medically Necessary Cases (e.g., Balanophospitis, Balanitis & Emergency Paraphimosis) detailed Medical report/s with confirmed clinical findings, medical management showing no improvements and has been exhausted, must be submitted at the pre-authorization level.
The below ICD-10 codes to be used:
ICD | Description |
C60.0-C60.9 | Malignant neoplasm of penis |
D07.4 | Carcinoma in situ of penis |
D29.0 | Benign neoplasm of penis |
D40.8 | Neoplasm of uncertain behavior of other specified male genital organs |
N47.0-N47.8 | Disorders of prepuce |
N48.0 | Leukoplakia of penis |
N48.1 | Balanitis |
Q54.0-Q54.9 | Hypospadias |
S31.20XA-S31.25XS | Open wound of penis |
S38.01XA-S38.01XS | Crushing injury of penis |
Z40.8-Z40.9 | Encounter for other/unspecified prophylactic surgery |
According to the procedure, use the below CPT codes:
CPT | Description |
54150 | Circumcision, using clamp or other device with regional dorsal penile or ring block (all age) |
54160 | Circumcision, surgical excision other than clamp, device, or dorsal slit; neonate (28 days of age or less) |
54161 | older than 28 days of age |
54162 | Lysis or excision of penile post-circumcision adhesions |
54163 | Repair incomplete circumcision |
54164 | Frenulotomy of penis |
References:
Immunization
Dubai (DHA) Policy:
DHA immunization schedule for children between 0-6 years | |
Age | Vaccines |
At Birth | BCG, Hep B. |
Two months | DPT, Hib, Hep B, OPV, PCV. |
Four months | DPT, Hib, Hep B, OPV, PCV. |
Six months | DPT, Hib, Hep B, OPV, PCV. |
12 months | MMR, varicella |
18 months | DTaP, Hib, OPV, PCV. |
Five to six years | DPT, OPV, MMR, varicella. |
Reference for DHA:
https://www.dha.gov.ae/Documents/HRD/Immunization%20Guidelines.pdf
Abu Dhabi (DOH) Policy:
Vaccine and vaccine administration services are mostly Excluded under DOH compliant policies.
Northern Emirates (Non-DHA & Non-DOH Policies):
Vaccine and vaccine administration services are covered according to the table of benefits respective to every policy, please always call NEXtCARE to check if vaccines are covered.
CPT | Description |
90460 | This Code is used when a Physician is present and performs face-to-face counselling to the patient and/or parent. This code can only be used for patients up-to the age of 18. |
90461 | Following each additional vaccine/toxoid component administered , this code is additionally reported along with code 90460 |
90471 | This Code is used when the vaccine/toxoid component is administered by a medical assistant or nurse and the patient does not see the physician at all. |
90472 | Following each additional vaccine/toxoid component administered, this code is additionally reported along with code 90471 |
NEXtCARE coverage of pre-operative tests is based on the ASA classification (Table 1), physical examination findings and surgery grade (minor, intermediate, and major/complex) as classified by the American Association of the Family Physician:
ASA classification | Definition | Examples, including but not limited to |
ASA I | A normal healthy patient | Healthy (age is taken into consideration) |
ASA II | A patient with mild systemic disease | Mild diseases only without substantive functional limitations. Examples include (but not limited to): current smoker, social alcohol drinker, pregnancy, obesity (30 < BMI < 40), well-controlled DM/HTN, mild lung disease like asthma. |
ASA III | A patient with severe systemic _ NEdisease | Substantive functional limitations; One or more moderate to severe diseases. Examples include (but not limited to): poorly controlled DM or HTN, COPD, morbid obesity (BMI ≥40), active hepatitis, alcohol dependence or abuse, implanted pacemaker, moderate reduction of ejection fraction, ESRD undergoing regularly scheduled dialysis, premature infant PCA < 60 weeks, history (>3 months) of MI, CVA, TIA, or CAD/stents. |
SA IV | A patient with severe systemic disease that is a constant threat to life | Examples include (but not limited to): recent (<3months) MI, CVA, TIA, or CAD/stents, ongoing cardiac ischemia or severe valve dysfunction, severe reduction of ejection fraction, sepsis, DIC, ARD or ESRD not undergoing regularly scheduled dialysis |
ASA V | A moribund patient who is not expected to survive without the operation | Examples include (but not limited to): ruptured abdominal/thoracic aneurysm, massive trauma, intracranial bleed with mass effect, ischemic bowel in the face of significant cardiac pathology or multiple organ/system dysfunction |
(https://www.asahq.org/resources/clinical-information/asa-physical-status-classification-system).
Medically justified pre-operative tests, as per the policy terms and conditions of each health insurance plan will be approved only after approval of the in-patient procedure/surgery, if the surgery is not covered, the pre-operative tests also will not be covered. As per the published Guidelines for Preoperative testing by the American College of Cardiology (ACC) and the American Heart Association (AHA), the factors which guide decision making include the surgery specific risks, patient’s cardiovascular risk and functional capacity.(https://www.nice.org.uk/guidance/NG45) B. Revision History ontents/overview-of-preoperative-evaluation-and-preparation-forgynecologic-surgery) Tests are valid for 6 months (provided there have been no interim change in the patient’s condition, if there have been changes kindly submit all the relevant the reports to justify the repetition of the tests). For patients receiving a preoperative evaluation, code first the reason for the encounter from ICD-10-CM code set Z01.810 to Z01.818:
Assign a code for the condition to describe the reason for the surgery as an additional diagnosis to prevent any delays in the approval and to avoid pending of the claim. Example, a patient presents for a preoperative examination for carpal tunnel surgery on the right wrist and has orders from his surgeon for laboratory tests. You would assign diagnosis code Z01.812, as already noted, for the primary diagnosis, and G56.01, “Carpal tunnel syndrome, right upper limb” as the additional diagnosis. Findings related to the preoperative evaluation must be code as well. Basic covered pre-operative tests are:
CPT Description | |
85025 | Blood count; complete (CBC) |
85610 | Prothrombin time |
85732 | Thromboplastin time, partial (PTT) |
86703 | Antibody; HIV-1 and HIV-2 |
86803 | Hepatitis C antibody |
87340 | Hepatitis B |
(https://www.uptodate.com/contents/preoperative-medical-evaluation-of-the-adult-healthy-patient)
Additional pre-operative tests that can be approved according to the member’s comorbidities are listed below:
CPT | Description |
93306 | ECG |
80069 | Kidney function test |
94010 | Lung function tests |
The below tests are covered for maternity pre-operative procedure if not approved in antenatal care:
CPT Description | |
86900 | Blood typing; ABO |
86901 | Blood typing; Rh (D) |
86850 | Antibody screen, RBC, each serum technique |
Low risk procedures/surgeries:
For low risk procedures/surgeries, Preoperative tests are not covered, until and unless medically indicated. Some examples of low risk procedures/surgeries (but not limited to) are below:
References
https://www.aafp.org/afp/2002/1115/p1889.html
https://www.aafp.org/afp/2002/1115/p1889.html
https://www.medscape.com/viewarticle/556255_6
https://www.aafp.org/afp/2000/0715/p387.html
http://ether.stanford.edu/library/cardiac_anesthesia/Cardiology/ACCAHA%20Practice%20Guidelines.pdf
http://japi.org/april2005/U-306.pdf
https://www.sciencedirect.com/science/article/pii/S1555415512001092
http://www.anaesthesia.med.usyd.edu.au/resources/lectures/Preop_JL.html
http://www.diabetologists-abcd.org.uk/JBDS/JBDS_IP_Surgery_Adults_Full.pdf
https://www.sciencedirect.com/science/article/pii/S0001209214010916
https://www.ama-assn.org/sites/default/files/media-browser/public/physicians/cpt/cpt-molecularpathology-tier-2-codes-january-2017.pdf
https://www.modahealth.com/pdfs/reimburse/RPM017.pdf
For Members
For Healthcare Providers
Rejection reason:
For Members:
What is Hemodialysis?
Hemodialysis is a process where a machine filters wastes, salts and fluid from the blood when the kidneys are not healthy to function regularly, for example, kidney failure. It helps in controlling the blood pressure and maintaining the proper balance of fluid and minerals in the body. Hence, improving the quality of life.
Measurement of kidney function provides the information to plan the hemodialysis. Your treating physician measures the kidney function by using ‘estimated Glomerular Filtration Rate’ (eGFR). The calculation of eGFR is based on the creatinine blood level, gender, age and any underlying disease, for example, diabetes.
Hemodialysis is a serious responsibility, where you have to:
What are the Indications?
Hemodialysis is performed in the following conditions:
What are the common risks/complications of Hemodialysis?
Preparation for hemodialysis:
For a planned Hemodialysis, your physician will prepare a permanent access to your blood stream after informed consent form is signed by you. The access provides a mechanism for a small amount of blood to be safely removed from your circulation and then returned to you in order for the hemodialysis process to work. Adequate time should be given for the healing and stabilizing of the access site.
For emergency Hemodialysis, a plastic tube (catheter) may be inserted into a large vein, either in your neck or near your groin. The catheter is temporary.
For Healthcare Providers:
CPT | Description |
90935 | Hemodialysis procedure with single physician evaluation |
90937 | Hemodialysis procedure requiring repeated evaluation(s) |
20.10 | Hemodialysis on outpatient basis per session |
90945 | Peritoneal Dialysis with single physician evaluation |
90947 | Peritoneal Dialysis requiring repeated evaluations with |
14-01 * | Perdiem – Hemodialysis (HD) |
*14-01 Per Diem-Haemodialysis (HD). Daily all-inclusive rate for out-patient hemodialysis in a dialysis centre provided for a patient. Which shall include:
Recommendations:
References:
For Members:
H.Pylori is a Bacterial infection which grows in the stomach and causes mild to severe acidity. If not treated adequately in a timely manner, it can lead to serious conditions like ulcers and stomach cancer. The infection is more common in adults then in children.
The infection can be transferred from person-to-person, through oral-oral or fecal-oral route. If you or a family member is infected with H.Pylori, then chances of acquiring the infection are higher among the family members.
For Healthcare Providers:
Below is the list of CPT codes related to diagnosis and follow-up on H.Pylori Infection:
Laboratory Test | CPT | Clinical Uses |
Urea Breath Test* | 83014
83013 |
H. pylori at least four weeks after the treatment. |
H.pylori stool antigen | 87338 | Medically necessary for testing for active Helicobacter pylori |
Urea breath test, C-14/C-13 | 78267 | Used to follow-up on already diagnosed patients |
H. pylori, blood test | 83009 | Not approved (experimental) |
* Report 83013 for the breath test analysis and 83014 for the isotope administration and sample collection.
